
| Clevedon/Ness Valley - Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 8:00 PM DATE: 17 April 2011, time of next update: 10:00 p.m. | |||
| Current Weather | Night time/Recent showers | Current Temperature | 15.0°C (59.0°F), Apparent temp 16.1°C |
| Maximum Temperature (since midnight) | 23.4°C at: 11:42 AM | Minimum Temperature (since midnight) | 13.0°C at: 6:42 AM |
| Average windspeed (ten minute) | 0.4 kmh (0.2 kts) | Wind Direction (ten minute) | WSW (245°) |
| Windchill Temperature | 15.0°C | Maximum Gust (last hour) | 7.2 kmh (3.9 kts) at: 7:27PM |
| Maximum Gust (since midnight) | 17.3 kmh (9.3 kts) at: 5:42 PM | Maximum 1 minute average (since midnight) | 9.7 kmh (5.3 kts) at: 12:12 PM |
| Rainfall (last hour) | 1.5 mm | Rainfall (since midnight) | 2.1 mm (0.08 in.) at 7:45 PM |
| Rainfall This month | 27.0 mm (1.06 in.) | Rainfall To date this year | 855.6 mm (33.68 in.) |
| Maximum rain per minute (last hour) | 0.3 mm/min | Maximum rain per hour (last 6 hours) | 1.5 mm/hour |
| Yesterdays rainfall | 16.8 mm | DewPoint | 14.0°C (Wet Bulb :14.5°C ) |
| Humidity | 94 %, Humidex 18.4°C | Barometer corrected to msl | 996.7 mb |
| Pressure change | +0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.2 mb | Pressure change (last 6 hours) | -0.9 mb |








Use the RELOAD facility on your browser to retrieve the latest data.